¡¡ Income by category Date Real amount
I Donation by members FY 2001 ¡¡ ¡¡
1 nz 31 May 01 US$5,500.00
2 uk 27 Jun 01 US$4,992.30
3 UNKNOWN 30 Jun 01 US$1,292.29
4 ag 01 Jun 02 US$200.00
5 lt 01 Aug 01 US$475.00
6 kr 06 Aug 01 US$10,000.00
7 ae 06 Aug 01 US$690.44
8 no 22 Aug 01 US$2,982.20
9 cn 23 Aug 01 US$1,977.21
10 es 09 Sep 01 US$500.00
11 co 17 Sep 01 US$792.30
12 au 24 Sep 01 US$2,500.00
13 se 29 Sep 01 US$2,992.36
14 nc 08 Oct 01 US$987.36
15 il 01 Nov 01 US$942.29
16 br ¡¡ US$500.00
17 uy ¡¡ US$250.00
18 ug ¡¡ US$50.00
19 aq ¡¡ US$100.00
20 tk ¡¡ US$100.00
21 tw 13 Nov 01 US$1,972.23
22 cl 21 Nov 01 US$542.20
23 ky 07 Dec 01 US$496.52
24 as 07 Dec 01 US$1,000.00
25 hm  10 Dec 01 US$987.18
26 ca 17 Dec 01 US$4,992.26
27 de 19 Dec 01 US$4,992.24
28 nu 21 Dec 01 US$2,495.06
29 my 31 Dec 01 US$101.40
30 jp 17 Apr 02 US$4,992.44
31 hk 24 Apr 02 US$477.35
A Total ¡¡ US$60,872.63
II Sponsors for meetings ¡¡ ¡¡
1 I-dns (Stockholm) 12 May 01 US$4,977.29
2 Netpia.com (Stockholm) 19 May 01 US$5,000.00
3 Register.com (Stockholm) 26 May 01 US$2,487.26
4 Realnames (Stockholm) 12 Jun 01 US$4,992.26
5 Basic Fusions (Stockholm) 04 Jul 01 US$2,492.28
6 Realnames (Montevideo) 30 Aug 01 US$4,992.20
7 Register.com (Montevideo) 17 Sep 01 US$2,187.30
8 Internet Driver (Montevideo) 17 Sep 01 US$4,992.30
9 Register.com (MdR) 28 Jan 02 US$2,994.10
10 Basic Fusions (MdR) 25 Feb 02 US$4,996.21
11 New.net (MdR) 13 Nov 01 US$2,950.23
12 Register.com (Accra) 20 Mar 02 US$2,987.45
13 Basic Fusion (Accra) 25 Feb 02 US$2,996.22
14 Dot TK (Accra) 17 Apr 02 US$4,992.44
B Total ¡¡ US$54,037.54
III Donation at the Gate ¡¡ ¡¡
1 Stockholm 31 May 01 US$2,000.00
2 Montevideo ¡¡ US$3,100.00
3 MdR ¡¡ US$3,150.00
4 Accra ¡¡ US$1,590.00
C Total ¡¡ US$9,840.00
IV Others ¡¡ ¡¡
1 Interim Secretariat 28 Aug 01 US$670.18
2 Bank Interests ¡¡ US$126.41
D Total ¡¡ US$796.59
E GRAND TOTAL ¡¡ US$125,546.76