ccTLD Constituency of the DNSO

ccTLD Constituency list archives

[cctld-discuss]


<<< Chronological Index >>>    <<< Thread Index >>>

Re: [cctld-discuss] A Funding Model by using "Number of Domain Name * GDP" (updated on 1st June, 2000)


For your convenience, here is an ASCII version of the table.

Patricio Poblete
-----------------------------------------------------------------------------
ccTLD                 no of Domains GDP(1999, US$)  KRNIC      ICANN  Elizabeth
AmericanSamoa(.as)           14,148      2,000        932      4,614          0
Argentina(.ar)              151,591      7,793     18,534     49,438      14000
AscensionIsland(.ac)          4,502      2,000        637      1,468        100
Australia(.au)              122,902     20,696     39,326     40,082     109047
Austria(.at)                 63,470     25,793     25,490     20,699      27417
Belgium(.be)                 24,372     24,760      9,711      7,948      32084
Brazil(.br)                  59,628      3,437      3,629     19,446      44644
Canada(.ca)                  71,002     20,874     23,124     23,156     166966
Chile(.cl)                   21,608      4,521      1,991      7,047       2000
China(.cn)                   34,673        791        919     11,308       7000
ChristmasInsand(.cx)          7,598      2,000        732      2,478        100
Cocos(Keeling)Island(.cc)    30,000      2,000      1,416      9,784        300
Colombia(.co)                 4,088      2,204        638      1,333       2000
Croatia/Hrvatska(.hr)         2,937      4,364        696        958       2000
Cyprus(.cy)                   1,654     13,965        853        539        300
CzechRepublic(.cz)           42,342      5,181      3,849     13,809      14000
Denmark(.dk)                147,985     32,727     74,429     48,262      33693
Egypt(.eg)                    1,647      1,382        535        537        300
Estonia(.ee)                  4,106      3,504        720      1,339       2000
Finland(.fi)                 19,599     25,195      8,038      6,392      63125
France(.fr)                  58,997     24,594     22,648     19,241      77988
FrenchSouthern Territ.(.tf)   1,688      2,000        552        551          0
Germany(.de)              1,480,974     25,782    583,342    482,985     170249
Greece(.gr)                  15,919     11,873      3,385      5,192       7000
Hungary(.hu)                 10,249      5,071      1,293      3,342      14000
Iceland(.is)                  3,129     33,218      2,087      1,020       2000
Indonesia(.id)                4,618        729        551      1,506       2000
Ireland(.ie)                 10,807     24,529      4,546      3,524       7000
Israel(.il)                  22,873     15,584      5,941      7,460      14000
Italy(.it)                   99,348     20,734     31,944     32,400      65831
Japan(.jp)                   52,139     34,402     27,880     17,004     263654
Latvia(.lv)                   2,460      2,622        598        802       2000
Lebanon(.lb)                  1,621      4,977        623        529        300
Liechtenstein(.li)            2,608      2,000        580        851          0
Lithuania(.lt)                3,606      2,818        655      1,175       2000
Luxembourg(.lu)               4,595     44,206      3,601      1,499        300
Malaysia(.my)                 9,876      3,640      1,049      3,221       7000
Mexico(.mx)                  16,311      4,748      1,682      5,319      40487
Micronesia(.fm)               2,442      1,561        558        796          0
Moldova(.md)                  2,554        286        511        833        100
Montserrat(.ms)               6,680      2,000        704      2,179          0
Netherlands(.nl)            173,488     24,988     66,673     56,579      82094
NewZealand(.nz)              48,125     14,597     11,223     15,695      27100
Niue(.nu)                    59,898      2,000      2,329     19,534        300
Norway(.no)                  35,939     34,214     19,269     11,721      40189
Pakistan(.pk)                 4,333        453        530      1,413        300
Peru(.pe)                     1,653      2,097        553        539        300
Philippines(.ph)              6,339        975        594      2,067       2000
Poland(.pl)                  35,671      3,978      2,666     11,633      14000
Republicof Korea(.kr)       141,113      8,712     19,266     46,021      28346
Romania(.ro)                  5,367      1,507        624      1,750       2000
RussianFederation(.ru)       21,636      1,240        910      7,056      21470
SaoTome and Principe(.st)    26,562        352        643      8,663          0
Singapore(.sg)               16,923     24,808      6,908      5,519      14000
SlovakRepublic               14,419      3,556      1,283      4,702       2000
Slovenia(.si)                 5,507     10,802      1,408      1,796       2000
SouthAfrica(.za)             53,722      3,033      2,987     17,520      14000
Spain(.es)                   18,379     15,369      4,812      5,994      41564
Sweden(.se)                  40,289     26,870     17,025     13,139      59463
Swizerland(.ch)             108,458     36,254     60,522     35,371      30607
Taiwan(.tw)                  17,603     12,700      3,913      5,741      59704
Thailand(.th)                 3,580      1,994        609      1,168       2000
Tonga(.to)(1985)             25,059      1,793      1,186      8,172        300
Turkey(.tr)                  14,259      2,890      1,129      4,650       7000
Turkmenistan(.tm)             3,077        764        536      1,003          0
Turksand Ciacos Islands(.tc)  4,814      2,000        647      1,570          0
Ukraine(.ua)                  2,652        625        525        865       2000
UnitedKingdom(/uk)          765,700     24,633    288,408    249,715     190181
UnitedStates(.us)            10,241     33,934      5,805      3,340     187566
Uruguary(.uy)                 1,740      6,357        669        567       2000
Venezuela(.ve)                2,760      4,321        682        900       2000
VirginIslands(.vg)            1,647      2,000        550        537          0
WesternSamoa(.ws)(1990)       1,679      2,224        557        548          0
Yugoslavia(.yu)               4,434      2,000        635      1,446        300
                                                1,437,000  1,409,001    2031769

--
ccTLD Constituency of the DNSO
Discussion Mailing List
(Formerly wwtld@ripe.net)



<<< Chronological Index >>>    <<< Thread Index >>>