ccTLD Constituency of the DNSO

Funding Working Group (ICANN, Secretariat)

 On-going | ICANN Services | BestPractice & Re-delegation | Funding | Bylaws/Articles | DNDRP | Language 

Final report and a call for action and votes.

23 June 2000

Colleagues:

Thanks to the efforts of many persons and organizations, we now have several proposed models for determining the level of ccTLD contributions to ICANN. The last table in this mail summarizes many of those proposals. Further detail of all proposals, spreadsheets, tables, etc. will be posted on [ the ccTLD Constituency web site ].

The funding committee proposed that ccTLD's will self select from a series of "bands" of contribution levels. This provides the opportunity for some ccTLD to self-select a higher "band" than the calculated amount by any formula would suggest. One possible reason for self-selection of a higher "band" would be to allow for subsidy of some ccTLD's with less income or no income who might "self-select" a lower band than the models call for.

Most models provide for a minimum level of $ 500.00 US.

We have added some "negative bands", as an opportunity for ccTLDs to indicate that they need a grant of funds to support their registry. This grant could be used to provide technical services, help cover administration costs, or travel. Those ccTLD's requesting the grant would most likely be countries with low GDP who do not charge for name registrations or have some cost-recovery mechanism in place.

1. We need to obtain a consensus view on the following proposition:

Resolved: The ccTLD constituency agrees with the premise that any contributions to ICANN will be based on a self-selected amount chosen from a table of "bands". While the contribution levels will be guided by one or more of the proposed funding level tables, the ultimate choice of the "band" will be made by the ccTLD.

(please indicate (yes or no) >>>

2. We need to know (without any commitment to pay) which band you would "self-select"

(please indicate the Band as a dollar amount)>>>

(Please type your name and ccTLD and reply to the list.)

Here are the bands:

>   $500,000
>   $250,000
>   $100,000
>    $50,000
>    $25,000
>    $10,000
>     $5,000
>     $2,500
>     $1,000
>       $500
>       $250
>       $100

Negative bands, or grant requested. This would be paid to the requesting ccTLD out of the ccTLD general fund of contributions in excess of ICANN budget attributed to ccTLD.

>    $25,000
>    $10,000
>     $5,000
>     $2,500
>     $1,000

The funding committee requests all ccTLD to participate in this consensus building activity, regardless of their vote. Please circulate this document to anyone you may know that is not on, or monitoring this list.

Thank you

Peter de Blanc .VI
Chair, Funding Committee.


Summary table of funding calculations.
------------------------------------------------------------------------------
ccTLD                 no of Domains GDP(1999, US$)  KRNIC      ICANN Elizabeth
AmericanSamoa(.as)           14,148      2,000        932      4,614        0
Argentina(.ar)              151,591      7,793     18,534     49,438   14,000
AscensionIsland(.ac)          4,502      2,000        637      1,468      100
Australia(.au)              122,902     20,696     39,326     40,082  109,047
Austria(.at)                 63,470     25,793     25,490     20,699   27,417
Belgium(.be)                 24,372     24,760      9,711      7,948   32,084
Brazil(.br)                  59,628      3,437      3,629     19,446   44,644
Canada(.ca)                  71,002     20,874     23,124     23,156  166,966
Chile(.cl)                   21,608      4,521      1,991      7,047    2,000
China(.cn)                   34,673        791        919     11,308    7,000
ChristmasInsand(.cx)          7,598      2,000        732      2,478      100
Cocos(Keeling)Island(.cc)    30,000      2,000      1,416      9,784      300
Colombia(.co)                 4,088      2,204        638      1,333    2,000
Croatia/Hrvatska(.hr)         2,937      4,364        696        958    2,000
Cyprus(.cy)                   1,654     13,965        853        539      300
CzechRepublic(.cz)           42,342      5,181      3,849     13,809   14,000
Denmark(.dk)                147,985     32,727     74,429     48,262   33,693
Egypt(.eg)                    1,647      1,382        535        537      300
Estonia(.ee)                  4,106      3,504        720      1,339    2,000
Finland(.fi)                 19,599     25,195      8,038      6,392   63,125
France(.fr)                  58,997     24,594     22,648     19,241   77,988
FrenchSouthern Territ.(.tf)   1,688      2,000        552        551        0
Germany(.de)              1,480,974     25,782    583,342    482,985  170,249
Greece(.gr)                  15,919     11,873      3,385      5,192    7,000
Hungary(.hu)                 10,249      5,071      1,293      3,342   14,000
Iceland(.is)                  3,129     33,218      2,087      1,020    2,000
Indonesia(.id)                4,618        729        551      1,506    2,000
Ireland(.ie)                 10,807     24,529      4,546      3,524    7,000
Israel(.il)                  22,873     15,584      5,941      7,460   14,000
Italy(.it)                   99,348     20,734     31,944     32,400   65,831
Japan(.jp)                   52,139     34,402     27,880     17,004  263,654
Latvia(.lv)                   2,460      2,622        598        802    2,000
Lebanon(.lb)                  1,621      4,977        623        529      300
Liechtenstein(.li)            2,608      2,000        580        851        0
Lithuania(.lt)                3,606      2,818        655      1,175    2,000
Luxembourg(.lu)               4,595     44,206      3,601      1,499      300
Malaysia(.my)                 9,876      3,640      1,049      3,221    7,000
Mexico(.mx)                  16,311      4,748      1,682      5,319   40,487
Micronesia(.fm)               2,442      1,561        558        796        0
Moldova(.md)                  2,554        286        511        833      100
Montserrat(.ms)               6,680      2,000        704      2,179        0
Netherlands(.nl)            173,488     24,988     66,673     56,579   82,094
NewZealand(.nz)              48,125     14,597     11,223     15,695   27,100
Niue(.nu)                    59,898      2,000      2,329     19,534      300
Norway(.no)                  35,939     34,214     19,269     11,721   40,189
Pakistan(.pk)                 4,333        453        530      1,413      300
Peru(.pe)                     1,653      2,097        553        539      300
Philippines(.ph)              6,339        975        594      2,067    2,000
Poland(.pl)                  35,671      3,978      2,666     11,633   14,000
Republicof Korea(.kr)       141,113      8,712     19,266     46,021   28,346
Romania(.ro)                  5,367      1,507        624      1,750    2,000
RussianFederation(.ru)       21,636      1,240        910      7,056   21,470
SaoTome and Principe(.st)    26,562        352        643      8,663        0
Singapore(.sg)               16,923     24,808      6,908      5,519   14,000
SlovakRepublic               14,419      3,556      1,283      4,702    2,000
Slovenia(.si)                 5,507     10,802      1,408      1,796    2,000
SouthAfrica(.za)             53,722      3,033      2,987     17,520   14,000
Spain(.es)                   18,379     15,369      4,812      5,994   41,564
Sweden(.se)                  40,289     26,870     17,025     13,139   59,463
Swizerland(.ch)             108,458     36,254     60,522     35,371   30,607
Taiwan(.tw)                  17,603     12,700      3,913      5,741   59,704
Thailand(.th)                 3,580      1,994        609      1,168    2,000
Tonga(.to)(1985)             25,059      1,793      1,186      8,172      300
Turkey(.tr)                  14,259      2,890      1,129      4,650    7,000
Turkmenistan(.tm)             3,077        764        536      1,003        0
Turksand Ciacos Islands(.tc)  4,814      2,000        647      1,570        0
Ukraine(.ua)                  2,652        625        525        865    2,000
UnitedKingdom(.uk)          765,700     24,633    288,408    249,715  190,181
UnitedStates(.us)            10,241     33,934      5,805      3,340  187,566
Uruguary(.uy)                 1,740      6,357        669        567    2,000
Venezuela(.ve)                2,760      4,321        682        900    2,000
VirginIslands(.vg)            1,647      2,000        550        537        0
WesternSamoa(.ws)(1990)       1,679      2,224        557        548        0
Yugoslavia(.yu)               4,434      2,000        635      1,446      300
                                                1,437,000  1,409,001 2031,769


© ccTLD Constituency
Page updated : 2000-07-28 10:29:11